ONE TOOLKIT. EVERY MARKET.
Your markets. Your specifications.
Manage instruments, verify broker-specific contracts, and keep your risk calculations grounded in the right specifications.
IN-DEPTH MARKET GUIDES
Learn the instrument before you size it.
Gold / US Dollar
How gold is quoted, what a “lot” can mean at different brokers, and how to size a gold trade around a fixed risk budget.
Bitcoin / US Dollar
Spot Bitcoin versus CFD-style quantities, why one “lot” rarely means one coin everywhere, and how to size around volatility.
Euro / US Dollar
The most actively traded currency pair: pip conventions, lot sizes and a worked position-size example in US dollars.
British Pound / US Dollar
Sterling against the dollar: often wider daily ranges than EURUSD, the same pip convention, and why stop placement matters.
US Dollar / Japanese Yen
A yen-quoted pair: pip size of 0.01, P&L in yen, and why a conversion rate is required for non-JPY accounts.
Silver / US Dollar
Silver shares drivers with gold but uses different contract sizes and often moves more in percentage terms.
Ether / US Dollar
Ether prices in dollars, venue-defined quantities, and the same no-pip, tick-based sizing as Bitcoin.
Other instruments are listed in the searchable directory below. New guides are published only after editorial review.
Guest changes last for this visit only. Sign in to save settings
| INSTRUMENT | CATEGORY | CONTRACT / TICK | STATUS | ||
|---|---|---|---|---|---|
XAUUSD Gold / US Dollar | Metals | 100 troy ounces Tick: 0.01 · 1 USD | illustrative | ||
BTCUSD Bitcoin / US Dollar | Cryptocurrency | 1 BTC Tick: 0.01 · 0.01 USD | illustrative | ||
EURUSD EUR / USD | Forex | 100000 EUR Tick: 0.00001 · 1 USD | illustrative | ||
GBPUSD GBP / USD | Forex | 100000 GBP Tick: 0.00001 · 1 USD | illustrative | ||
USDJPY USD / JPY | Forex | 100000 USD Tick: 0.001 · 100 JPY | illustrative | ||
USDCHF USD / CHF | Forex | 100000 USD Tick: 0.00001 · 1 CHF | illustrative | ||
AUDUSD AUD / USD | Forex | 100000 AUD Tick: 0.00001 · 1 USD | illustrative | ||
NZDUSD NZD / USD | Forex | 100000 NZD Tick: 0.00001 · 1 USD | illustrative | ||
USDCAD USD / CAD | Forex | 100000 USD Tick: 0.00001 · 1 CAD | illustrative | ||
XAGUSD Silver / US Dollar | Metals | Missing XAG Tick: Missing · Missing USD | illustrative Incomplete specs | ||
ETHUSD Ethereum / US Dollar | Cryptocurrency | Missing ETH Tick: Missing · Missing USD | illustrative Incomplete specs | ||
US30 Dow Jones 30 | Indices | Missing USD Tick: Missing · Missing USD | illustrative Incomplete specs | ||
NAS100 Nasdaq 100 | Indices | Missing USD Tick: Missing · Missing USD | illustrative Incomplete specs | ||
SPX500 S&P 500 | Indices | Missing USD Tick: Missing · Missing USD | illustrative Incomplete specs |
All presets are illustrative. Verify contract size, tick value currency, and allowed quantity increments with your broker. No live market data is connected.